KL-530 adopts 4.3-inch LCD screen, rich operation interface, intelligent menu design; Clear digital image display, convenient and fast handling; 300X magnification, while observing X/Y axis direction optical fiber; Plug-in large-capacity lithium battery, charging can be spliced at any time; Splicing is fast, low power consumption, high stability; Three-in-one fixture, suitable for a variety of fiber types; Real-time discharge correction and automatic air pressure compensation function, competent for various splicing environments, widely used in telecommunications, radio and television, electric power optical fiber and cable engineering and maintenance in communications fields.
Fiber type | SM (G652) / MM (G651) / DS (G653) / NZDS (G655) / BIF (G657) |
Fiber count | Single |
Fiber aligning method | Meticulous; Core; Clad; Manual |
Splicing mode | Auto; Calibrate; Normal; Special |
Average splicing loss | SM: 0.02dB MM: 0.01dB DS / NZDS: 0.04dB |
Typical splicing time | Typical:9s(SM) |
Typical heating time | Typical:18s |
Splicing program | 100(User mode) 53(Uactory mode) |
Heating program | 40 (User mode) 11 (Uactory mode) |
Heating control mode | Auto / Manual |
Fusion splicing record | 10000 Groups, each splicing results include 26 groups parameters and 100 sets of latest images |
Tension test | 1.96 ~ 2.25N |
External port | USB |
Electrode life | 5000 Times |
Fiber image magnification | 300X / 150X |
Graphical display | 4.3 Inch Color LCD |
Splicing & Heating | 260 Times (typical) |
Battery capacity | 5200mAH |
Charge mode | Internal charge |
Power supply | AC: 100~240V AC adapter: DC 13.5v |
Working environment | Elevation: 0~5000M |
Temp:-10 ~ 50℃ | |
The maximum wind speed:15m/s | |
Size | 138 x 163 x 140(mm) |
Weight | 1.63kg (without battery) 1.96kg (with battery) |